Name of the College | Morning Star Arts and Science College for Women |
Place | Pasumpon, Kamuthi |
State | Tamil Nadu |
Affiliating University | Alagappa University, Karaikudi-630 003 |
Status of the College | UGC Status |
Funding status of the College | Self-financing for Unaided Programmes |
Type of College | Women’s College |
No. of Departments | Humanities: 05 | Science: 04 |
No. of Programmes | UG: 08 | PG: 01 |
Date of Establishment | 13 July 2018 (13.07.2018) |
Location of the College | Near Pasumpon Village, Kamuthi, Ramanathapuram-Dist |
Campus Area | 5458.82 sq. mts |
© 2025 Morning Star Arts and Science College for Women, Pasumpon. All Rights Reserved. Powered by Bosco Soft Technologies Pvt. Ltd.